It is a good source of protein, vitamins and essential amino acids.
Recommendations:
It is used in production of biologically active dietary supplement, feed additives for domestic, decorative and farm animals, and fish.
Normal rate for using in fodder:
- cattle 1-1.5%;
- pigs 0.2-1%;
- fowl 0.2-1%;
- fish 0.2-1%;
- decorative and domestic animals 0.2-1%.
Advantages:
- improving the growth of animals;
- reduction of mortality of young animals;
- strengthening of reproductive functions;
- it promotes better digestion of other feed components;
- strengthening of the immune system.
For fowl
- increase of egg production of egg-laying hens;
- increase of body weight of broilers;
For pigs
- increase of weight gain
For fish
- reduction of feed costs per unit of growth
For cattle
- stabilization of the digestive tract, especially the rumen
- increase of milk yield;
- increase of milk quality.
Domestic and decorative animals
- insuring of good physical form, vitality and longevity;
- providing of shine and thickness of wool, as well as the speed of molt.
Характеристики:
Indicator name |
Marginal rate |
Actual rate |
---|---|---|
Moisture content not more than % | 10,0 | 3,6 |
Mass fraction of crude protein not less than % | 40,0 | 42,9 |
Mass fraction of crude ash insoluble in hydrochloric acid not more than % | 8,0 | 0,3 |
Indicator | Average rate of indicator |
---|---|
Calcium, g. | 2,4 |
Manganese, mg. | 32 |
Potassium, g. | 34,2 |
Sodium, g. | 2,2 |
Phosphorus, g | 0,2 |
Sulfur, g | 0,1 |
Iodine, mg | 1,6 |
Chlorine, g | 1,7 |
Vitamin E (tokofnrol), mg | 0,3 |
Vitamin B1 (thiamine), mg | 0,13 |
Vitimin B2 (riboflavin), mg | 0,11 |
Vitamin B3 (nicotinic acid), mg | 0,11 |
Vitamin B4 (choline), mg | 2500 |
Vitamin B6 (pyridoxine), mg | 0,18 |
Vitamin K (phylloquinone), mg | 0,6 |
Amino acids,% | Average rate of indicator |
---|---|
Arginine | 1,62 |
Lysine | 2,37 |
Tyrosine | 1,22 |
Phenylalanine | 2,11 |
Leucine + Isoleucine | 5,76 |
Valine | 2,76 |
Proline | 2,19 |
Threonine | 2,67 |
Serin | 1,94 |
Alanine | 3,43 |
Glycine | 1,76 |
Tryptophan | 0,46 |
Methionine | 0,90 |
Cystine | 0,28 |
Histidine | 0,96 |
The amount of amino acids | 30,43 |
The products are transported in paper bags each of 25 kg, big bags up to 1000 kg.
Date of expiry: 12 months from the date of production.
The products do not contain GMO.